INFORMATION | DETAIL | |
1 | NAME OF THE SCHOOL | RUBY CHILDREN SR SEC SCHOOL |
2 | AFFILIATION NO(IF APPLICABLE) | 1730589 |
3 | SCHOOL CODE(IF APPLICABLE) | 10934 |
4 | COMPLETE ADDRESS WITH PIN CODE | BORKHANDI, BARAN ROAD, KOTA, (RAJASTHAN) INDIA - 324001 |
5 | PRINCIPAL NAME & QUALIFICATION | ADITYA GUPTA - M.Sc., B.Ed. |
6 | SCHOOL EMAIL ID | info@rubyschool.ac.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 - 935 - 1361 - 152 |
DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IN ANY | (Click here) |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | (Click here) |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT / UT | (Click here) |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND IT'S RENEWAL IF APPLICABLE | (Click here) |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | (Click here) |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | (Click here) |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION /UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL | (Click here) |
8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | (Click here) |
DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | |
1 | FEE STRUCTURE OF THE SCHOOL | (Click here) |
2 | ANNUAL ACADEMIC CALENDAR | (Click here) |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | (Click here) |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | (Click here) |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER AAPLICABILITY | (Click here) |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO.OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019-20 | 02 | 02 | 100% | ALL PASSED |
2 | 2020-21 | 03 | 03 | 100% | ALL PASSED |
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO.OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019-20 | 12 | 10 | 83.3% | - |
2 | 2020-21 | 56 | 55 | 98.2% | 1 Student not appear in examination |
DOCUMENTS/INFORMATION | DETAILS | |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 26 |
PGT | 12 | |
TGT | 8 | |
PRT | 6 | |
3 | TEACHER SECTION RATIO | 1:3 |
4 | DETAILS OF SPECIAL EDUCATOR | 2 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 2 |
INFORMATION | DETAILS | |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8350 SQ. MTR. |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 7 X 7 SQ. MTR. |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | |
PHYSICS LAB | 1000 SQ. MTR. | |
CHEMISTRY LAB | 1000 SQ. MTR. | |
BIOLOGY LAB | 1000 SQ. MTR. | |
COMPUTER LAB | 1000 SQ. MTR. | |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 20 |
6 | NO. OF BOYS TOILETS | 20 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NA |
Welcome to text me on WhatsApp or send me an email to info@rubyschool.ac.in